Loans
| Moneyback Bank Personal Loan | 7.80% | |
| Beat That Quote | Comparison | Varies |
| Loanspage.co.uk | Comparison | 10.9% |
| Lombard Direct Personal Loan | 8.40% | |
| Direct Line Personal Loan | 8.70% | |
| Tesco Personal Loan | 8.90% | |
![]() Alliance & Leicester Personal Loan | 8.90% | |
| MINT Personal Loan | 9.70% | |
| Vernon Building Society Personal Loan | 9.90% | |
![]() Royal Bank of Scotland (RBS) Personal Loan | 9.90% | |
![]() Norwich Union Personal Loan | 9.90% | |
|
Dudley Building Society Personal Loan | 9.90% | |
|
Blackhorse Personal Loan | 10.90% | |
| Cheshire Building Society Personal Loan | 10.90% | |
| Bradford & Bingley Personal Loan | 10.90% | |
| Stroud & Swindon Personal Loan | 10.90% | |
| Smile Personal Loan | 10.90% | |
| Nationwide Personal Loan | 10.90% | |
| Marks & Spencer Money Personal Loan | 10.90% | |
| Furness Building Society Personal Loan | 10.90% | |
| Derbyshire Building Society Personal Loan | 10.90% | |
| Cumberland Building Society Personal Loan | 10.90% | |
| The Cooperative Bank Personal Loan | 10.90% | |
![]() Yorkshire Bank Personal Loan | 11.90% | |
![]() Lloyds TSB Personal Loan | 11.90% | |
![]() Clydesdale Bank Personal Loan | 11.90% |
Credit Cards
| Vanquis Bank Ltd | 39.9% | Bad Credit |
| BREAD Card | 0% | Prepay! |
![]() Nectar | Standard | 18.90% |
![]() Egg Visa | Standard | 16.90% |
| Barclaycard Platinum | Platinum | 14.90% |
![]() Capital One Platinum | Platinum | 15.90% |
![]() Vanquis Visa | Bad Credit | 39.90% |
![]() BA Premium Plus | Standard | 15.90% |
| Extreme Cred | Prepay | 0.00% |
| MBNA Platinum | Platinum | 15.90% |
| RBS Classic Card | 15.90% | |
| BT Credit Card | Standard | 16.90% |
| EasyJet Mastercard | Standard | 16.90% |
| Aqua Card | Bad Credit | 35.90% |
![]() HSBC Credit Card | Standard | 16.90% |
| 360money | 0% | Prepay |
Mortgages
![]() Standard Life Bank | 0871 855 1730 | 6.50 |
| Mortgage Express | 0871 855 1735 | 6.99 |
|
Crystal Clear Mortgage | 0871 855 0996 | 5.89 |
| Leeds BS | 0871 855 1121 | 6.84 |
| Yorkshire BS | 0871 855 1235 | 6.79 |
![]() Lloyds TSB | 0871 855 0845 | 6.14 |
| Barnsley BS | 0871 855 1735 | 5.99 |
![]() HSBC Bank | 0871 855 1121 | 5.98 |
| Cheshire BS | 0871 855 0829 | 5.82 |
| NatWest | 0871 855 1051 | 5.79 |













